대학진학 미국대학 학비 (1-70위)
페이지 정보
본문
미국대학에 International 학비 최근 조사 내용 입니다.
아래는 랭킹 순 이고 그 아래에는 최소비용 순으로 정리한 것 이 있습니다.
캐나다 대학중에는 학비가 일년에 CAD $70,000 하는 전공도 있어서
이정도면 아래 표에 보시면 아시겟지만 미국대학 보다 일부 캐나다 대학 전공은 국제학생 학비가 비싸다고 볼수 있죠.
랭킹 | 대학 | 학비 |
1 | Princeton University | $62,400.00 |
2 | Massachusetts Institute of Technology | $62,396.00 |
3 | Harvard University | $60,084.00 |
4 | Stanford University | $65,750.00 |
5 | Yale University | $67,375.00 |
6 | California Institute of Technology | $65,898.00 |
6 | Duke University | $69,140.00 |
6 | Johns Hopkins University | $64,730.00 |
6 | Northwestern University | $68,322.00 |
10 | University of Pennsylvania | $68,686.00 |
11 | Cornell University | $69,314.00 |
11 | University of Chicago | $69,324.00 |
13 | Brown University | $68,230.00 |
13 | Columbia University | $71,170.00 |
15 | Dartmouth College | $68,268.00 |
15 | University of California--Los Angeles | $49,354.00 |
17 | University of California, Berkeley | $50,808.00 |
18 | Rice University | $63,799.00 |
18 | University of Notre Dame | $65,025.00 |
18 | Vanderbilt University | $67,498.00 |
21 | Carnegie Mellon University | $65,636.00 |
21 | University of Michigan--Ann Arbor | $65,216.00 |
21 | Washington University in St. Louis | $65,790.00 |
24 | Emory University | $64,280.00 |
24 | Georgetown University | $68,527.00 |
24 | University of Virginia | $65,000.00 |
27 | University of North Carolina--Chapel Hill | $41,202.62 |
27 | University of Southern California | $71,647.00 |
29 | University of California, San Diego | $51,054.00 |
30 | New York University | $65,000.00 |
30 | University of Florida | $57,316.00 |
30 | The University of Texas--Austin | $43,000.00 |
33 | Georgia Institute of Technology | $35,112.00 |
33 | University of California, Davis | $50,957.00 |
33 | University of California--Irvine | $52,741.00 |
33 | University of Illinois Urbana-Champaign | $41,500.00 |
37 | Boston College | $69,400.00 |
37 | Tufts University | $70,704.00 |
39 | University of California, Santa Barbara | $50,607.00 |
39 | University of Wisconsin--Madison | $42,104.00 |
41 | Boston University | $68,102.00 |
41 | The Ohio State University | $42,950.00 |
41 | Rutgers University--New Brunswick | $37,441.00 |
44 | University of Maryland, College Park | $40,306.00 |
44 | University of Rochester | $67,124.00 |
46 | Lehigh University | $64,980.00 |
46 | Purdue University--Main Campus | $31,104.00 |
46 | University of Georgia | $31,678.00 |
46 | University of Washington | $43,209.00 |
46 | Wake Forest University | $67,642.00 |
51 | Case Western Reserve University | $67,374.00 |
51 | Texas A&M University | $39,496.00 |
51 | Virginia Tech | $38,854.00 |
54 | Florida State University | $43,366.00 |
54 | Northeastern University | $68,761.00 |
54 | University of Minnesota--Twin Cities | $42,171.00 |
54 | William & Mary | $51,038.00 |
58 | North Carolina State University | $33,034.00 |
58 | Stony Brook University--SUNY | $32,448.00 |
58 | University of California, Merced | $52,028.00 |
58 | University of Massuchusetts--Amherst | $40,882.00 |
58 | Villanova University | $67,776.00 |
63 | Brandeis University | $68,142.00 |
63 | George Washington University | $68,060.00 |
63 | Michigan State University | $45,410.00 |
63 | The Pennsylvania State University--University Park | $43,290.00 |
63 | Santa Clara University | $61,418.00 |
63 | Turlane University | $68,678.00 |
63 | University of Miami | $62,616.00 |
70 | Rensselaer Polytechnic Institute | $64,081.00 |
70 | University of Connecticut | $43,712.00 |
70 | University of Pittsburgh | $46,502.00 |
학비가 저렴한 순위로 본
랭킹 | 대학 | 학비 |
46 | Purdue University--Main Campus | $31,104.00 |
46 | University of Georgia | $31,678.00 |
58 | Stony Brook University--SUNY | $32,448.00 |
58 | North Carolina State University | $33,034.00 |
33 | Georgia Institute of Technology | $35,112.00 |
41 | Rutgers University--New Brunswick | $37,441.00 |
51 | Virginia Tech | $38,854.00 |
51 | Texas A&M University | $39,496.00 |
44 | University of Maryland, College Park | $40,306.00 |
58 | University of Massuchusetts--Amherst | $40,882.00 |
27 | University of North Carolina--Chapel Hill | $41,202.62 |
39 | University of Wisconsin--Madison | $42,104.00 |
54 | University of Minnesota--Twin Cities | $42,171.00 |
41 | The Ohio State University | $42,950.00 |
30 | The University of Texas--Austin | $43,000.00 |
46 | University of Washington | $43,209.00 |
63 | The Pennsylvania State University--University Park | $43,290.00 |
54 | Florida State University | $43,366.00 |
70 | University of Connecticut | $43,712.00 |
33 | University of Illinois Urbana-Champaign | $45,100.00 |
63 | Michigan State University | $45,410.00 |
70 | University of Pittsburgh | $46,502.00 |
15 | University of California--Los Angeles | $49,354.00 |
39 | University of California, Santa Barbara | $50,607.00 |
17 | University of California, Berkeley | $50,808.00 |
33 | University of California, Davis | $50,957.00 |
54 | William & Mary | $51,038.00 |
29 | University of California, San Diego | $51,054.00 |
58 | University of California, Merced | $52,028.00 |
33 | University of California--Irvine | $52,741.00 |
30 | University of Florida | $57,316.00 |
3 | Harvard University | $60,084.00 |
63 | Santa Clara University | $61,418.00 |
2 | Massachusetts Institute of Technology | $62,396.00 |
1 | Princeton University | $62,400.00 |
63 | University of Miami | $62,616.00 |
18 | Rice University | $63,799.00 |
70 | Rensselaer Polytechnic Institute | $64,081.00 |
24 | Emory University | $64,280.00 |
6 | Johns Hopkins University | $64,730.00 |
46 | Lehigh University | $64,980.00 |
24 | University of Virginia | $65,000.00 |
30 | New York University | $65,000.00 |
18 | University of Notre Dame | $65,025.00 |
21 | University of Michigan--Ann Arbor | $65,216.00 |
21 | Carnegie Mellon University | $65,636.00 |
4 | Stanford University | $65,750.00 |
21 | Washington University in St. Louis | $65,790.00 |
6 | California Institute of Technology | $65,898.00 |
44 | University of Rochester | $67,124.00 |
51 | Case Western Reserve University | $67,374.00 |
5 | Yale University | $67,375.00 |
18 | Vanderbilt University | $67,498.00 |
46 | Wake Forest University | $67,642.00 |
58 | Villanova University | $67,776.00 |
63 | George Washington University | $68,060.00 |
41 | Boston University | $68,102.00 |
63 | Brandeis University | $68,142.00 |
13 | Brown University | $68,230.00 |
15 | Dartmouth College | $68,268.00 |
6 | Northwestern University | $68,322.00 |
24 | Georgetown University | $68,527.00 |
63 | Turlane University | $68,678.00 |
10 | University of Pennsylvania | $68,686.00 |
54 | Northeastern University | $68,761.00 |
6 | Duke University | $69,140.00 |
11 | Cornell University | $69,314.00 |
11 | University of Chicago | $69,324.00 |
37 | Boston College | $69,400.00 |
37 | Tufts University | $70,704.00 |
13 | Columbia University | $71,170.00 |
27 | University of Southern California | $71,647.00 |
추천0
댓글목록
등록된 댓글이 없습니다.
회원가입/로그인 후 댓글 남겨 주세요.
로그인/회원가입